Before Fall 2015
For students who have started taking courses prior to Fall 2015
Freshman
First Semester
Cr. | ECTS | ||
AD 102 | Introduction to Management | 3 | 5 |
EC 101 | Principles of Microeconomics | 3 | 5 |
MATH 101 | Calculus I | 4 | 6 |
POLS 101 | Introduction to Political Science | 3 | 6 |
SOC 101 | Introduction to Sociology | 3 | 4 |
HSS -- | Humanities/Social Sciences | 3-4 | 5-6-7 |
Total | 19-20 | 31-32-33 |
Second Semester
Cr. | ECTS | ||
AD 131 | Introduction to Law I | 3 | 4 |
EC 102 | Principles of Macroeconomics | 3 | 4 |
MATH 102 | Calculus II | 4 | 6 |
PSY 101 | Introduction to Psychology I | 3 | 5 |
-- | Unres. Elective | 3 | 5 |
HSS -- | Humanities/Social Sciences | 3-4 | 5-6-7 |
Total | 19-20 |
29-30-31 |
Second Year
Third Semester
Cr. | ECTS | ||
AD 213 | Financial Accounting | 3 | 5 |
AD 220 | Management of Organizations | 3 | 5 |
AD 251 | Managerial Statistics I | 3 | 5 |
AD 231 | Business Law | 3 | 4 |
EC 203 | Microeconomics I | 3 | 5 |
-- | Unres. Elective | 3 | 5 |
TK 221 | Turkish | 2 | 3 |
Total | 20 | 32 |
Fourth Semester
Cr. | ECTS | ||
AD 214 | Managerial Accounting | 3 | 5 |
AD 242 | Strategic Marketing Management | 3 | 5 |
AD 252 | Managerial Statistics II | 3 | 5 |
AD 204 | Business Communications | 3 | 5 |
EC 205 | Macroeconomics I | 3 | 5 |
-- | Unres. Elective | 3 | 5 |
TK 222 | Turkish | 2 | 3 |
Total | 20 | 33 |
Junior
Fifth Semester
Cr. | ECTS | ||
AD 311 | Financial Management | 3 | 6 |
AD 351 | Operations Management | 3 | 5 |
AD 320 | Human Resource Management | 3 | 5 |
-- | Unres. Elective | 3 | 5 |
-- | Unres. Elective | 3 | 5 |
HTR 311 | Ata. Pr. And Hist. Of Turk. Rev. | 2 | 3 |
Total | 17 | 29 |
Sixth Semester
Cr. | ECTS | ||
AD 312 | Money and Banking | 3 | 5 |
AD 353 | Management Science | 3 | 5 |
AD 302 | Research Methods | 3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
-- | Unres. Elective | 3 | 5 |
HTR 312 | Ata. Pr. And Hist. Of Turk. Rev. | 2 | 3 |
Total | 17 | 30 |
Senior
Seventh Semester
Cr. | ECTS | ||
AD 401 | Globalization and International Mgmt. | 3 | 6 |
AD 497 | Bachelor of Arts Degree Project | 3 | 6 |
AD 452 | Information Sys. Management | 3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
Total | 15 | 30 |
Eight Semester
Cr. | ECTS | ||
AD 408 | Strategic Management | 3 | 6 |
AD -- |
Dept. Elective
|
3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
Total | 15 | 30 |