Curriculum B
Designed for students whose last names begin with K - Z.
*Note that as of Fall 2019, AD 320 requirement is replaced with AD elective (Dept. Elective) requirement. Students who have taken AD 320 will be able to use that as an AD elective.
Freshman
First Semester
Cr. | ECTS | ||
AD 131/AD 102 | Introduction to Law I/Introduction to Management | 3 | 4/5 |
EC 101 | Principles of Microeconomics | 3 | 6 |
MATH 101 | Calculus I | 4 | 6 |
PSY 101 | Introduction to Psychology | 3 | 5 |
SOC 101 | Introduction to Sociology | 3 | 4 |
HSS -- | Humanities/Social Sciences Elective | 3 | 5 |
19 | 30/31 |
Second Semester
Cr. | ECTS | ||
AD 102/AD 131 | Introduction to Management/Introduction To Law I | 3 | 5/4 |
EC 102 | Principles of Macroeconomics | 3 | 6 |
MATH 102 | Calculus II | 4 | 6 |
POLS 101 | Introduction to Political Science | 3 | 6 |
-- | Unrestricted Elective | 3 | 5 |
HSS -- | Humanities/Social Sciences Elective | 3 | 5 |
19 | 33/32 |
Sophomore
Third Semester
Cr. | ECTS | ||
AD 213 | Financial Accounting | 3 | 5 |
AD 220 | Management of Organizations | 3 | 5 |
AD 251 | Managerial Statistics I | 3 | 5 |
EC 203 | Microeconomics I | 3 | 6 |
TK 221 | Turkish for Native Speakers I | 2 | 3 |
CMPE 140 | Introduction to Computing for Economics and Management | 3 | 5 |
-- | Unrestricted Elective | 3 | 5 |
20 | 34 |
Fourth Semester
Cr. | ECTS | ||
AD 214 | Managerial Accounting | 3 | 5 |
AD 242 | Strategic Marketing Management | 3 | 5 |
AD 252 | Managerial Statistics II | 3 | 5 |
EC 205 | Macroeconomics I | 3 | 6 |
TK 222 | Turkish for Native Speakers II | 2 | 3 |
AD 204 | Business Communications | 3 | 5 |
AD 231 | Business Law | 3 | 4 |
20 | 33 |
Junior
Fifth Semester
Cr. | ECTS | ||
AD 311 | Financial Management | 3 | 6 |
AD 351 | Operations Management | 3 | 5 |
AD -- | Departmental Elective | 3 | 6 |
-- | Unrestricted Elective | 3 | 5 |
-- | Unrestricted Elective | 3 | 5 |
HTR 311 | History of Turkish Republic I | 2 | 3 |
17 | 30 |
Sixth Semester
Cr. | ECTS | ||
AD 312 | Money and Banking | 3 | 5 |
AD 353 | Management Science | 3 | 5 |
AD 302 | Research Methods | 3 | 6 |
AD -- | Dept. Elective | 3 | 6 |
-- | Unres. Elective | 3 | 5 |
HTR 312 | History of Turkish Republic II | 2 | 3 |
17 | 30 |
Senior
Seventh Semester
Cr. | ECTS | ||
AD 408 | Strategic Management | 3 | 6 |
AD 409 | Business Ethics | 3 | 6 |
AD -- | Departmental Elective | 3 | 6 |
AD -- | Departmental Elective | 3 | 6 |
AD -- | Departmental Elective | 3 | 6 |
15 | 30 |
Eight Semester
Cr. | ECTS | ||
AD 401 | Globalization & International Management | 3 | 6 |
AD 452 | Information Systems Management | 3 | 6 |
AD 497 | Bachelor of Arts Degree Project | 3 | 6 |
AD -- | Departmental Elective | 3 | 6 |
AD -- | Departmental Elective | 3 | 6 |
15 | 30 |
Total:
Credits:142 / ECTS: 250