Ph.D. Thesis and Alumni
| Name | Year | Title | Current Position | Advisor |
|---|---|---|---|---|
| Pınar Büyükbalcı | 2010 | Analyzing Activities of Multinational Enterprises Through Foreign Direct İnvestment Patterns: A Value Chain Based Perspective Analyzing Activities of Multinational Enterprises Through Foreign Direct İnvestment Patterns: A Value Chain Based Perspective | ||
| Deniz Kantur | 2010 | Understanding Firm-Level Entrepreneurship: A Study of Exploring the Construct and Its Relationship with Contextual Factors | ||
| Kaan Varnalı | 2010 | Exploring Drivers of Success in Push Type Mobile Marketing | ||
| Ayşe Meral Dülgen | 2011 | Significance of team-based organizations in business process orientation and effectiveness: an application to service firms in Turkey | ||
| Selin Küçükkancabaş | 2011 | Understanding university choice decisions of Turkish students | ||
| Barış Ursavaş | 2011 | Effects of music on consumer memory, attitudes and time perception | ||
| Pınar Yıldırım | 2012 | Categorization flexibility and scheme incongruity effect on new product evaluations | ||
| Onuralp Armağan | 2012 | Factors Affecting Audit Quality in an Emerging Market-Turkey: A Focus on Auditor Characteristics in Istanbul Stock Exchange | ||
| Nihat Gümüş | 2012 | Regulatory implications of 2007 financial crisis and the effect of financial regulation structures on the soundness of banking sector: a cross-country perspective | ||
| Mehmet Oğuz Karahan | 2012 | Analysis of trading activity and liquidity in Istanbul Stock Exchange |

