Ph.D. Thesis and Alumni
| Name | Year | Title | Current Position | Advisor |
|---|---|---|---|---|
| Onur Uman | 2009 | Factors Affecting the Turkish Accounting Practices During the Republican Era | ||
| Vedat Mizrahi | 2009 | Ownership Structure, Corporate Governance, and Firm Performance: Evidence from Turkey | ||
| Deniz Parlak | 2009 | Corporate Integration, Competitiveness and Financial Performance: Suppliers’ Perspective | ||
| Pınar Büyükbalcı | 2010 | Analyzing Activities of Multinational Enterprises Through Foreign Direct İnvestment Patterns: A Value Chain Based Perspective Analyzing Activities of Multinational Enterprises Through Foreign Direct İnvestment Patterns: A Value Chain Based Perspective | ||
| Deniz Kantur | 2010 | Understanding Firm-Level Entrepreneurship: A Study of Exploring the Construct and Its Relationship with Contextual Factors | ||
| Kaan Varnalı | 2010 | Exploring Drivers of Success in Push Type Mobile Marketing | ||
| Özgür Ahmet Tarakçı | 2010 | Firm and Industry Level Factors that Affect the Growth of SMEs: Evidence from Turkey | ||
| M.K. Tahir Demircioğlu | 2010 | A financial early warning system for financial intermediary institutions by Neural networks | ||
| Esra Arıkan | 2010 | Drivers of Brand Extension Success and the Role of Brand Relationship Quality | ||
| Tutku Eker | 2010 | The Impact of Company Trustworthiness and Sincerity an The Success at Cause-Related Marketing Programs |

