Tezler & Mezunlar
| İsim | Yıl | Konu | Pozisyon | Danışman |
|---|---|---|---|---|
| Mehmet Selim Uçer | 2009 | Determinants and Characteristics of Mergers and Acquisitions, and Target Firm Performance: Evidence from Turkey | ||
| Fatih Kiraz | 2009 | In Search of Chaos: ‘The Case of İstanbul Stock Exchange’ | ||
| İsmail Hakkı Eraslan | 2009 | The Effects of Competitive Strategies on Firm Performance: A Study in Turkish Textile and Apparel Industry Considering Mediating Role of Value Chain Activities | ||
| Kaan Varnalı | 2010 | Exploring Drivers of Success in Push Type Mobile Marketing | ||
| Özgür Ahmet Tarakçı | 2010 | Firm and Industry Level Factors that Affect the Growth of SMEs: Evidence from Turkey | ||
| M.K. Tahir Demircioğlu | 2010 | A financial early warning system for financial intermediary institutions by Neural networks | ||
| M. K. Tahir Demircioğlu | 2010 | A financial early warning system for financial intermediary institutions by Neural networks | ||
| Esra Arıkan | 2010 | Drivers of Brand Extension Success and the Role of Brand Relationship Quality | ||
| Esra Arıkan | 2010 | Drivers of Brand Extension Success and the Role of Brand Relationship Quality | ||
| Ceyda Maden | 2010 | Person-Environment Fit, Social Exchange Relationships and Employee Outcomes in Organizations |

