Curriculum
MA Program in Management
First Year
First Semester
| Cr. | ECTS | ||
| AD 504 | Research Methodology | 3 | 6 |
|
AD 551
|
Introduction of Theories of Operations Management | 3 | 6 |
| AD 527 | Organizational Behavior and Design | 3 | 6 |
| AD 545 | Theory Quest in Marketing | 3 | 6 |
| AD 577 | Financial Theory and Corporate Policy | 3 | 6 |
| AD 568 | Accounting, Information and Control Systems | 3 | 6 |
| AD 579 | Graduate Seminar | 0 | 2 |
| 18 | 38 | ||
Second Semester
| Cr. | ECTS | ||
| AD 581 | Directed Readings in Management | 3 | 6 |
| AD -- | Area Elective | 3 | 7.50 |
| AD -- | Area Elective | 3 | 7.50 |
| -- | Unrestricted Elective | 3 | 7.50 |
| -- | Unrestricted Elective | 3 | 7.50 |
| 15 | 36 | ||
Second Year
Third Semester
| Cr. | ECTS | ||
| AD 690 | M.A. Thesis | - | 60 |
| - | 60 | ||
Total:
33 credits / 134 ECTS
Please contact the department regarding the publication requirements for graduation.

